1. Credit Cards
Exchange rate for USD to EGP to be considered when applying the below limits.
| Credit Cards Limits | ||||||
| Card Type | Classic | Titanium | Platinum | World | World Elite | Corporate |
| Daily/Monthly | Daily/Monthly | Daily/Monthly | Daily/Monthly | Daily/Monthly | Daily/Monthly | |
| Limits in USD or equivalent currency | USD 500 | USD 1,000 | USD 2,000 | USD 3,000 | USD 4,000 | USD 1,000 |
2. Travel Limit
Exchange rate for USD to EGP to be considered when applying the below limits.
| Credit Cards Limits (Limit is opened by calling 19342 ) | ||||||
| Card Type | Classic | Titanium | Platinum | World | World Elite | Corporate |
| Daily/Monthly | Daily/Monthly | Daily/Monthly | Daily/Monthly | Daily/Monthly | Daily/Monthly | |
| Purchase/ Internet | USD 2,000 | USD 3,000 | USD 4,500 | USD 6,000 | USD 10,000 | USD 3,000 |
| Cash | USD 100 | USD 100 | USD 200 | USD 250 | USD 250 | USD 250 |
3. Debit Cards